Retrograde periods of Mercury, Venus, Mars, Jupiter and Saturn. Dates are shown in your local time zone.
| Planet | Period | Moon sign | Note |
|---|---|---|---|
| Saturn Retrograde | 2026-07-26 — 2026-12-10 | Aries | Already retrograde at the start of November 2026 |
| Venus Retrograde | 2026-10-03 — 2026-11-13 | Scorpio → Libra | Already retrograde at the start of November 2026 |
| Mercury Retrograde | 2026-10-24 — 2026-11-13 | Scorpio | Already retrograde at the start of November 2026 |
| Jupiter Retrograde | 2026-12-12 — 2027-04-12 | Leo | |
| Mars Retrograde | 2027-01-10 — 2027-04-01 | Virgo → Leo | |
| Mercury Retrograde | 2027-02-09 — 2027-03-03 | Pisces → Aquarius | |
| Mercury Retrograde | 2027-06-10 — 2027-07-04 | Cancer → Gemini | |
| Saturn Retrograde | 2027-08-09 — 2027-12-23 | Aries | |
| Mercury Retrograde | 2027-10-07 — 2027-10-28 | Scorpio → Libra |
